Maritime service providers in Abu Qir Port
Services | Service Supplier | Contact |
---|
Vessel ETA
Vessel Name | Type | Length | Class Expires Date | Ship manager | Estimated time of arrival |
---|---|---|---|---|---|
KARAMEL (9316921) | Bulk carrier | ||||
YASMINA (9177765) | Bulk carrier | ||||
PEAK BERGEN (9544932) | General cargo ship | ||||
Please log-In or sign-up to see more information |
Vessel Schedule
Vessel Name | Type | Length | Class Expires Date | Ship manager | Schedule Time |
---|---|---|---|---|---|
MSC CAITLIN (9169043) | Container ship | ||||
MSC CAITLIN (9169043) | Container ship | ||||
MSC JENNY II (9000742) | Container ship | ||||
Please log-In or sign-up to see more information |